House of Representatives



You can click on the Member's Name, District, Party, Room, and LA Name column heading titles to sort by that column (There may be a short delay when you change the sort order).
Click on the Member's Name to view their page of information and to send email to the Member. Our Capitol Address is 2300 N. Lincoln Blvd, Room # (from grid below), Oklahoma City, OK 73105.

You can view the House District Maps by clicking here. If you need to find who your Member is then you can try "Find My Legislator" search by clicking here. Click here for information on exporting the list below or scroll to the bottom of this page. You can also highlight the list in the grid and copy (CTRL C), then paste (CTRL V) them into your document.

Mobile Devices: You will need to click on the icon in the left side of the grid's header. You can also hide/show columns and reorder columns by clicking on the icon in the right side of the grid's header.



MemberSend E-MailDistrictPartyPhoneRoomLA Name
     
Alonso Sandoval, Arturo 89D (405) 557-7397 604 Karla Stewart
Archer, Nick 55R (405) 557-7312 547 Holley Fulton
Baker, Rhonda 60R (405) 557-7311 464 Leslie Smith-Haddad
Banning, Chris 24R (405) 557-7306 340 Pam Rector
Bashore, Steve 7R (405) 557-7399 456 Dana Moore
Bennett, Forrest 92D (405) 557-7404 543 Connie Riley
Blancett, Meloyde 78D (405) 557-7334 545 Jekia Harrison
Boatman, Jeff 67R (405) 557-7341 336 Raegan Conger
Boles, Brad 51R (405) 557-7405 244 Denise Armstrong
Burns, Ty 35R (405) 557-7344 300 Lacy Skrapka
Caldwell, Chad 40R (405) 557-7317 328 Ashleigh Hines
Caldwell, Trey 63R (405) 557-7307 304 Debbie Taylor
Cantrell, Josh 49R (405) 557-7383 303 Audra Brice
Conley, Sherrie 20R (405) 557-7308 340 Pam Rector
Cornwell, Rusty 6R (405) 557-7319 304 Debbie Taylor
Crosswhite Hader, Denise 41R (405) 557-7321 332 Lauren Hutson
Culver, Bob 4R (405) 557-7408 504 Monica King
Davis, Dean 98R (405) 557-7362 500 Stacie Rathbun
Deck, Jared 44D (405) 557-7323 511 Melanie Sifuentes
Dempsey, Eddy 1R (405) 557-7363 453 Elisabeth Schlebach
Dobrinski, Mike 59R (405) 557-7407 300 Karla Monjaraz
Dollens, Mickey 93D (405) 557-7371 501 Peyton Burnham
Duel, Collin 31R (405) 557-7350 246 Melissa.Nash
Echols, Jon 90R (405) 557-7354 457 Kaye Beach
Fetgatter, Scott 16R (405) 557-7373 455 Jamie Layne
Ford, Ross 76R (405) 557-7347 300 Lacy Skrapka
Fugate, Andy 94D (405) 557-7370 545 Jekia Harrison
Gann, Tom 8R (405) 557-7364 334 Carla Ray
George, John 36R (405) 557-7322 504 Monica King
Goodwin, Regina 73D (405) 557-7406 503 Montana MacRae-Matilla
Grego, Jim 17R (405) 557-7381 250 Pam Rector
Hardin, David 86R (405) 557-7394 250 Pam Rector
Harris, Erick 39R (405) 557-7342 336 Ahlyia Ralston
Hasenbeck, Toni 65R (405) 557-7305 244 Denise Armstrong
Hays, Neil 13R (405) 557-7302 302 Glenda Mollman
Hefner, Ellyn 87D (405) 557-7335 541 Chelsea Haecherl
Hilbert, Kyle 29R (405) 557-7353 406 Avery Cluck
Hill, Brian 47R (405) 557-7333 336 Raegan Conger
Humphrey, Justin 19R (405) 557-7382 301 Latoya Alexander
Johns, Ronny 25R (405) 557-7336 243 Laura Wilcoxen
Kane, John 11R (405) 557-7358 202 Jan Tupps
Kannady, Chris 91R (405) 557-7337 240 Zach Swift
Kendrix, Gerrid 52R (405) 557-7369 347 Melanie Morriss
Kerbs, Dell 26R (405) 557-7345 407 Grayson Schooler
Lawson, Mark 30R (405) 557-7414 204 Jan Tupps
Lepak, Mark 9R (405) 557-7380 453 Elisabeth Schlebach
Lowe, Dick 56R (405) 557-7401 547 Caitlin Lee
Lowe, Jason 97D (405) 557-7367 501 Peyton Burnham
Luttrell, Ken 37R (405) 557-7355 405 Baylee Behrens
Manger, Robert 101R (405) 557-7395 464 Krista Carroll
Marti, T.J. 75R (405) 557-7356 500 Stacie Rathbun
May, Stan 80R (405) 557-7338 300 Karla Monjaraz
Maynard, Cody 21R (405) 557-7366 341 Kate Compton
McBride, Mark 53R (405) 557-7346 452 Lynnisa Catlin
McCall, Charles 22R (405) 557-7412 401 Kathie Darr
McDugle, Kevin 12R (405) 557-7388 242 Monica King
McEntire, Marcus 50R (405) 557-7327 204 Jan Tupps
Menz, Annie 45D (405) 557-7386 511 Melanie Sifuentes
Miller, Nicole 82R (405) 557-7357 405 Lynnisa Catlin
Moore, Anthony 57R (405) 557-7325 260 Dee Lemon
Munson, Cyndi 85D (405) 557-7392 540 Ashley Schultz
Newton, Carl 58R (405) 557-7339 507 Krista Reppond
Nichols, Monroe 72D (405) 557-7391 502 Toni Doake
O'Donnell, Terry 23R (405) 557-7379 305 Karla Monjaraz
Olsen, Jim 2R (405) 557-7315 202 Martha Perry
Osburn, Mike 81R (405) 557-7360 246 Melissa Nash
Pae, Daniel 62R (405) 557-7374 336 Ahlyia Ralston
Patzkowsky, Kenton 61R (405) 557-7384 335 Jenny Dunham
Pfeiffer, John 38R (405) 557-7332 456 Krista Carroll
Pittman, Ajay 99D (405) 557-7393 544 Lynae Dowdell
Provenzano, Melissa 79D (405) 557-7330 603 Connie Riley
Randleman, Randy 15R (405) 557-7375 TBD Baylee Behrens
Ranson, Trish 34D (405) 557-7411 502 Toni Doake
Roberts, Eric 83R (405) 557-7409 346 Suzanne Callihan
Roe, Cynthia 42R (405) 557-7365 242 Monica King
Rosecrants, Jacob 46D (405) 557-7329 503 Montana MacRae-Matilla
Schreiber, Suzanne 70D (405) 557-7359 541 Chelsea Haecherl
Sims, Lonnie 68R (405) 557-7340 248 Dana Moore
Smith, David 18R (405) 557-7376 334 Carla Ray
Sneed, Chris 14R (405) 557-7310 404 Carol Sommer
Staires, Clay 66R (405) 557-7390 546 Genese Gunter
Stark, Marilyn 100R (405) 557-7403 341 Kate Compton
Steagall, Jay 43R (405) 557-7352 347 Melanie Morriss
Sterling, Danny 27R (405) 557-7349 247 Dana Moore*
Stinson, Preston 96R (405) 557-7400 260 Dee Lemon
Strom, Judd 10R (405) 557-7402 455 Jamie Layne
Swope, Amanda 71D (405) 557-7361 603 Karla Stewart
Talley, John 33R (405) 557-7304 330 Kaley Mills
Tedford, Mark 69R (405) 557-7331 546 Genese Gunter
Townley, Tammy 48R (405) 557-7326 303 Audra Brice
Turner, Mauree 88D (405) 557-7396 601 Nicole Maldonado
Vancuren, Mark 74R (405) 557-7377 243 Laura Wilcoxen
Waldron, John 77D (405) 557-7410 544 Lynae Dowdell
Wallace, Kevin 32R (405) 557-7368 200 Tammie Moore
West, Josh 5R (405) 557-7415 205 Keri Shipley
West, Kevin 54R (405) 557-7343 332 Lauren Hutson
West, Rick 3R (405) 557-7413 330 Kaley Mills
West, Tammy 84R (405) 557-7348 451 Kellee Armour
Williams, Danny 28R (405) 557-7372 404 Carol Sommer
Wolfley, Max 95R (405) 557-7314 346 Suzanne Callihan
Worthen, Rande 64R (405) 557-7398 302 Glenda Mollman
  • NoFilter
  • Contains
  • DoesNotContain
  • StartsWith
  • EndsWith
  • EqualTo
  • NotEqualTo
  • GreaterThan
  • LessThan
  • GreaterThanOrEqualTo
  • LessThanOrEqualTo
  • Between
  • NotBetween
  • IsEmpty
  • NotIsEmpty
  • IsNull
  • NotIsNull
  • Custom

LA = Legislative Assistant.
* = Legislative Assistants providing interim coverage.


Notice: To export this list to Microsoft Excel, Adobe Acrobat, or Microsoft Word click on one of the push buttons on the right side of the grid header above. You will need to have Microsoft Excel/Word 2003 or higher and/or Adobe Acrobat Reader installed! You may have to allow pop-ups or add www.okhouse.gov as a trusted site before the export will work.

 Current Party Divisons of the House

81 Republicans * 20 Democrats * 0 Independents * 0  Vacancy